Dinghies Covers
ALL PRICES EXCLUDES VAT
| Item | Hebocryl | Ripstop |
|---|---|---|
| Dabbie | R 3 300 | R 2 500 |
| Dolphin | R 3 700 | R 2 700 |
| Enterprise | R 4 000 | R 3 000 |
| Finn | R 4 300 | R 3 000 |
| Finn Tim Style | R 5 000 | R 3 700 |
| Finn Bonnet Style | R 1 800 | R 1 500 |
| 505 | R 4 600 | R 3 400 |
| Flying Dutchman FD | R 4 600 | R 3 400 |
| Fireball | R 4 500 | R 3 400 |
| Flipper | R 3 700 | R 2 700 |
| Gypsy | R 3 700 | R 2 700 |
| Laser | R 3 700 | R 2 700 |
| Laser Two | R 3 700 | R 2 700 |
| Mirror | R 3 500 | R 2 500 |
| Optimist Oppie | R 2 700 | R 2 000 |
| Spearhead | R 4 600 | R 3 400 |
| Sprog | R 3 700 | R 2 700 |
Catamaran Covers
ALL PRICES EXCLUDES VAT
| Item | Hebocryl | Ripstop |
|---|---|---|
| Dart Catamaran | R 6 800 | R 5 000 |
| Halcat Catamaran | R 5 800 | R 3 800 |
| Hobie 14 Catamaran | R 5 800 | R 3 800 |
| Hobie 16 Catamaran | R 6 800 | R 5 000 |
| Hobie 18 Catamaran | R 7 000 | R 5 500 |
| Mosquito Catamaran | R 6 800 | R 5 000 |
| Prindle 15 Catamaran | R 6 800 | R 5 000 |
| Prindle 16 Catamaran | R 6 800 | R 5 000 |
| Prindle 18 Catamaran | R 7 000 | R 5 500 |
Trampoline Covers
ALL PRICES EXCLUDES VAT
| Item | Hebocryl | Ripstop |
|---|---|---|
| Halcat | R 2 000 | R 1 600 |
| Hobie 14 | R 2 000 | R 1 600 |
| Hobie 16 | R 2 400 | R 1 800 |
Trampolines
ALL PRICES EXCLUDES VAT
| Item | Price |
|---|---|
| Dart Catamaran Mesh Trampoline | R 5 900 |
| Halcal Mk3 Mk4 Mk5 Mesh Trampoline | R 4 500 |
| Hobie 14 Mesh Trampoline | R 5 000 |
| Hobie 16 Mesh Trampoline | R 5 500 |
| Hobie 18 Mesh Trampoline | R 6 500 |
| Prindle 15 Catamaran Mesh Trampoline | R 6 000 |
| Prindle 16 Catamaran Mesh Trampoline | R 6 000 |
| Prindle 18 Catamaran Mesh Trampoline | R 6 500 |
| Mosquito Catamaran Mesh Trampoline | R 5 500 |
| Paper Tiger Catamaran Mesh Trampoline | R 5 500 |
Sailing
ALL PRICES EXCLUDES VAT
| Item | Price |
|---|---|
| Laser Cockpit Bag | R 190 |
| Laser Combo Bag | R 950 |
| Laser Padded Toe Strap | R 180 |
| Strap On Shorts | R 380 |
| Padded Sailing Shorts | R 450 |
| Padded Sailing Pant Cats | R 550 |
| Catamaran Sail Bag | R 350 |
| Sail Bag Std | R 280 |
| Wet And Dry Bag Large | R 600 |
| Nappy Std Harness | R 800 |
| Nappy Leg Strap Harness | R 900 |
| Full Back Harness | R1 300 |
| Full Back Leg Strap Harness | R1 400 |
| Full Back De Lux Harness | R1 500 |
| Bosons Chair | R 350 |
| Tell Tales Packet Of 10 | R 25 |
| Tool Bag Utility Small | R 180 |
| Tool Bag Utility Med | R 250 |
| Tool Bag Utility Large | R 350 |
Motor Boat Covers
ALL PRICES EXCLUDES VAT
| Item | Standard | Std rubber duck Cabin/bow rider | Rubber duck cat/nose |
|---|---|---|---|
| Up to 4.7 (14) | R 4 000 | R4 300 | R 4 600 |
| Up to 5m (15) | R 4 300 | R4 600 | R 4 900 |
| Up to 5.3 (16) | R 4 600 | R4 900 | R 5 200 |
| Up to 5.7 (17) | R 4 900 | R5 200 | R 5 500 |
| Up to 6m (18) | R 5 200 | R5 500 | R 5 800 |
Canopies
ALL PRICES EXCLUDES VAT
| Item | Price |
|---|---|
| Two Frame | R 3 800 |
| Three Frame | R 4 600 |
| Three frame high profile | R 4 900 |
Power Boats
ALL PRICES EXCLUDES VAT
| Item | Price |
|---|---|
| Sea anchor 4m boat | R 350 |
| Sea anchor 5m boat | R 400 |
| Sea anchor 6m boat | R 450 |
| Sea drogue 4m boat with bag and warp | R 500 |
| Sea drogue 5m boat with bag and warp | R 600 |
| Sea drogue 6m boat with bag and warp | R 700 |
| Flag international | R 250 |
| Flag signal sheet | R 100 |
| ID sheet | R 250 |
Contact Details
Phone
Next Generation General Trading
60 Rabie Street, Fontainebleau
Randburg, Johannesburg, South Africa
PO Box 454 – Bromhof – Randburg – 2154
Cell: 074 103 6518
Kiddies Fantasy Costumes
72 Fith street, Fountainebleau
Cell: 083 381 4108
Sailing and acoustics : [email protected]
Location Map
Get In Touch With Us
Complete your details below: